Datasheet
< 1 min read
| Features | Solix Lite (Device Manager) |
Solix Standard (RTLS) |
Solix Advanced (RTLS + IoT) |
|---|---|---|---|
| Downloadable gateway/beacon data | ✔ | ✔ | ✔ |
| Devices management and configuration | ✔ | ✔ | ✔ |
| Gateway placing on the map | ✔ | ✔ | ✔ |
| User-defined 2D floor maps / GeoJSON maps | ✔ | ✔ | ✔ |
| Customizable dashboard | ✔ | ✔ | |
| Live map | ✔ | ✔ | |
| RTLS tracking management system | ✔ | ✔ | |
| User management system | ✔ | ✔ | |
| Gateway health history data | ✔ | ✔ | |
| Tag and sensor data stream (MQTT) | ✔ | ✔ | |
| Tag positioning data stream (MQTT) | ✔ | ✔ | |
| Heat map | ✔ | ✔ | |
| Notifications & alerts | ✔ | ✔ | |
| Regions alerts for tags (SMS & Email) | ✔ | ✔ | |
| Historical data (Sensor & Positioning) | ✔ | ✔ | |
| Advanced RTLS & environmental sensors reporting | ✔ | ||
| Third-party devices management | ✔ | ||
| Remote configuration (API/MQTT) | ✔ | ||
| Access to rest API for development metadata | ✔ |
Add Your Heading Text Here #
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Add Your Heading Text Here #
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Updated on 11/14/2025
Powered by BetterDocs